High-speed ADF scanning meets integrated flatbed precision. The ultimate document management solution for modern businesses.
Flexibility to handle high-volume batch scanning via ADF and delicate, thick, or bound documents via the built-in flatbed.
Boost productivity with scanning speeds up to 50 ppm / 100 ipm, perfect for fast-paced professional environments.
Advanced sensor technology ensures crisp, accurate digital reproductions, essential for document verification and legal compliance.
| Feature | Ricoh fi-8250 | Standard Scanner |
|---|---|---|
| Dual Mechanism | ADF + Built-in Flatbed | ADF Only |
| Performance | 50 ppm / 100 ipm | Varies |
| Reliability | 8,000 sheets daily cycle | Lower endurance |
The Ricoh fi-8250 is a versatile high-speed document scanner featuring an integrated flatbed, designed to handle both high-volume batch scanning and delicate document requirements.
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex Scanning |
|---|---|
| ADF Scanning Speed (A4 Portrait, Color/Grayscale/Mono) | Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) |
| Flatbed Scanning Speed | 1.7 seconds (200/300 dpi) |
| Image Sensor Type | ADF: CIS x 2 (front x 1, back x 1) Flatbed: Color CCD x 1 |
| Light Source | ADF: RGB LED x 2 (front x 1, back x 1) Flatbed: White LED |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (via driver interpolation) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Expected Daily Volume | 8,000 sheets |
| ADF Chute Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
|---|---|
| Maximum Document Size (ADF) | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum Document Size (ADF) | 48 x 50 mm (1.9 x 2 in.) |
| Flatbed Maximum Size | 215.9 x 297 mm (8.5 x 11.7 in.) |
| Long Paper Scanning | Up to 6,096 mm (240 in.) |
| Paper Weight (Thickness) | 20 to 465 g/m² (5.3 to 124 lb) |
| Plastic Card Support | 1.4 mm or less (Supports embossed cards, ISO7810 compliant) |
| Booklet & Passport Feed | Up to 7 mm (0.276 in.) via Front Manual Feed Path (without carrier sheet) |
| Interface Connectivity | USB 3.2 Gen 1x1 / USB 2.0 / USB 1.1 (Type-B) Ethernet: 10BASE-T/100BASE-TX/1000BASE-T (RJ-45) |
|---|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
| Paper Protection Technology | iOPS (Acoustic Sound Detection), Image Monitoring (Real-time skew control) |
| Onboard Processing Engine | GI Processor |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
|---|---|
| Power Consumption | Operating Mode: 28 W or less (17 W in Eco mode) Sleep Mode: 2.0 W or less (LAN) / 1.4 W or less (USB) Auto-Standby (Off) Mode: 0.2 W or less |
| Operating Environment | Temperature: 5°C to 35°C (41°F to 95°F) Relative Humidity: 20% to 80% (Non-condensing) |
| Environmental Compliance | ENERGY STAR®, RoHS |
| Dimensions (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
|---|---|
| Weight | 8.8 kg (19.4 lb) |
| Supported Operating Systems | Windows® 11, Windows® 10, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) |
| Bundled Software Applications | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin, ABBYY™ FineReader™ for ScanSnap™ |
| Image Processing Functions | Multi image output, Auto color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-screen, Emphasis, Dropout color (R/G/B/None/Specified), sRGB output, Hole punch removal, Index tab cropping, Split image, Asymmetric cropping, Edge correction, Vertical streaks reduction, Cropping, Static threshold |
Download the official brochure or request a personalized quotation for your business needs.
Get Quotation via WhatsApp Download Datasheet (PDF)