Ricoh fi-8270
High-Speed Flatbed Document Scanner
Spesifikasi Teknikal Utama
Ricoh fi-8270 High-Speed Flatbed Scanner
A premier high-speed A4 flatbed scanner designed for heavy-duty business environments, engineered to maximize productivity for high-volume document workflows.
- High Performance: Scanning speeds up to 70 ppm / 140 ipm for demanding workflows.
- Integrated Flatbed: Perfect for scanning thick ID cards, passports, and booklets.
- Superior Quality: Utilizes Clear Image Capture technology for exceptional clarity.
- Reliable Protection: Features Intelligent Paper Protection and sound sensors to prevent document damage.
Technical Specifications
| Scan Speed | 70 ppm (Simplex) / 140 ipm (Duplex) |
|---|---|
| Mechanism | ADF + Integrated Flatbed |
| Daily Duty Cycle | 10,000 sheets/day |
| Connectivity | USB 3.2 / Ethernet |
| Paper Protection | Intelligent Imaging & Sound |
| Ideal Application | Banking, Healthcare, & Legal Depts |
Inquiries
For more information or a special project quotation, please contact our team via WhatsApp.
Contact Us via WhatsApp Visit Office MartRicoh fi-8270 High-Speed Flatbed Scanner
A premier high-speed A4 flatbed scanner designed for heavy-duty business environments. The fi-8270 is engineered to maximize productivity for high-volume document workflows.
- High Performance: Scan speeds up to 70 ppm / 140 ipm for demanding business workflows.
- Integrated Flatbed: Perfect for scanning thick ID cards, passports, booklets, and delicate documents.
- Clear Image Capture: Utilizes advanced technology to ensure superior image quality and clarity.
- Intelligent Protection: Features Intelligent Paper Protection and sound sensors to prevent document damage.
Technical Specifications
1. Scanner Overview & Performance
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex |
|---|---|
| Scanning Speed (A4 Portrait, Color/Grayscale/Mono) | ADF Simplex: 70 ppm (200/300 dpi) ADF Duplex: 140 ipm (200/300 dpi) |
| Flatbed Scan Speed | 1.7 seconds (200/300 dpi) |
| Image Sensor Type | ADF: CIS x 2 (front x 1, back x 1) Flatbed: Color CCD x 1 |
| Light Source | ADF: RGB LED x 2 (front x 1, back x 1) Flatbed: White LED |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (via driver interpolation) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Expected Daily Volume | 10,000 sheets |
2. Media & Document Specifications
| ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
|---|---|
| Maximum Document Size (ADF) | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum Document Size (ADF) | 48 x 50 mm (1.9 x 2 in.) |
| Flatbed Maximum Size | 215.9 x 297 mm (8.5 x 11.7 in.) |
| Long Paper Scanning | Up to 6,096 mm (240 in.) |
| Paper Weight (Thickness) | 20 to 465 g/m² (5.3 to 124 lb) |
| Plastic Card Support | 1.4 mm or less (Supports embossed cards, ISO7810 compliant) |
| Booklet / Passport Support | Up to 7 mm (0.276 in.) via Front/Manual Feed Path (without carrier sheet) |
3. Hardware & Protection Features
| Interface Connectivity | USB 3.2 Gen 1x1 / USB 2.0 / USB 1.1 Ethernet: 10BASE-T/100BASE-TX/1000BASE-T |
|---|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
| Paper Protection Tech | iOPS (Sound Detection), Image Monitoring (Real-time skew control) |
| Internal Image Engine | GI Processor (High-speed hardware image optimization) |
4. Electrical & Environmental Standards
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
|---|---|
| Power Consumption | Operating Mode: 28 W or less (17 W in Eco mode) Sleep Mode: 2.0 W or less (LAN) / 1.4 W or less (USB) Auto-Standby (Off) Mode: 0.2 W or less |
| Operating Environment | Temperature: 5°C to 35°C (41°F to 95°F) Relative Humidity: 20% to 80% (Non-condensing) |
| Environmental Compliance | ENERGY STAR®, RoHS |
5. Dimensions, OS & Software Suite
| Dimensions (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) |
|---|---|
| Weight | 8.8 kg (19.4 lb) |
| Supported Operating Systems | Windows® 11, Windows® 10, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) |
| Bundled Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin, ABBYY™ FineReader™ for ScanSnap™ |
| Image Processing Functions | Multi image output, Auto color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-screen, Emphasis, Dropout color (R/G/B/None/Specified), sRGB output, Hole punch removal, Index tab cropping, Split image, Asymmetric cropping, Edge correction, Vertical streaks reduction, Cropping, Static threshold |
| Ideal Application Areas | Banking & Financial Services, Healthcare Systems, Corporate Legal, Logistics & Document Archival Hubs |
Product Overview
The Ricoh fi-8270 offers professional-grade reliability for organizations that require consistent, high-speed document digitization.
Video Placeholder (Insert your product video link here)
Get a Quotation
Untuk maklumat lanjut, spesifikasi terperinci, atau untuk menerima sebut harga khas bagi organisasi anda, sila hubungi pasukan kami melalui WhatsApp.
Contact Us via WhatsApp