Ricoh fi-8820 High-Volume Document Scanner
The Ricoh fi-8820 is a high-performance A3 document scanner optimized for heavy-duty production environments. It is engineered for ultra-fast scanning and durability to endure demanding daily operational duties.
- High-Speed Performance: Processes large volumes of documents at an impressive speed of 120 ppm / 240 ipm.
- Automatic Separation Control: Ensures stable, reliable paper feeding for seamless batch scanning, even when handling mixed document sizes.
- Operator-Centric Design: Features a user-friendly 4.3-inch touch screen and adjustable ejection paths to prioritize workflow efficiency.
- Advanced Image Processing: Equipped with PFU Clear Image Capture technology and PaperStream software to ensure superior OCR accuracy and data extraction.
Technical Specifications
1. Scanning Performance & Optics
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex Scanning |
|---|---|
| Scanning Speed (A4 Landscape) (Color / Grayscale / Monochrome) | Simplex: 120 ppm (200/300 dpi) Duplex: 240 ipm (200/300 dpi) |
| Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | Simplex: 100 ppm (200/300 dpi) Duplex: 200 ipm (200/300 dpi) |
| Image Sensor Type | CIS x 2 (Front x 1, Back x 1) |
| Light Source | White LED x 4 (Front x 2, Back x 2) |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (via driver interpolation) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Expected Daily Volume | 100,000 sheets |
2. Media & Document Specifications
| ADF Chute Capacity | 500 sheets (A4 80 g/m² or Letter 20 lb) |
|---|---|
| Maximum Document Size | 304.8 x 431.8 mm (12 x 17 in.) |
| Minimum Document Size | 52 x 74 mm (2 x 2.9 in.) |
| Long Paper Scanning | Up to 5,588 mm (220 in.) |
| Paper Weight (Thickness) | 20 to 413 g/m² (5.4 to 110 lb) *A8 size or smaller: 128 to 209 g/m² |
| Plastic Card Support | Up to 1.4 mm or less (Supports ISO7810 compliant cards, embossed type supported) |
| Envelopes & Booklets | Supported via manual feeding mode and straight path configuration |
3. Interface & Intelligence Features
| Interface Connectivity | USB 3.2 Gen 1x1 / USB 2.0 / USB 1.1 (Type-B) Ethernet: 10BASE-T, 100BASE-TX, 1000BASE-T (RJ-45) |
|---|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor x 3), Length detection |
| Paper Protection Technology | Lag Detection, Sound Detection (iSOP - Intelligent Sonic Paper Protection) |
| Advanced Feeding Controls | Automatic Separation Control (intelligent torque adjustments), Intelligent Multi-feed Function (Bypass rules for sticky notes) |
| Control Panel | 4.3-inch Color Touchscreen LCD Interface |
4. Power, Physical & Environmental Data
| Power Requirements | AC 100 V to 240 V, 50/60 Hz |
|---|---|
| Power Consumption | Operating Mode: 64 W or less Sleep Mode: 2.0 W or less (LAN) / 1.4 W or less (USB) Auto Standby (Off) Mode: 0.2 W or less |
| Operating Environment | Temperature: 5°C to 35°C (41°F to 95°F) Relative Humidity: 20% to 80% (Non-condensing) |
| Environmental Compliance | ENERGY STAR®, RoHS |
| Dimensions (W x D x H) | 460 x 430 x 310 mm (18.1 x 16.9 x 12.2 in.) |
| Weight | 23 kg (51 lb) |
5. Software Suite & Image Optimization
| Supported Operating Systems | Windows® 11, Windows® 10, Windows Server® 2025, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012 |
|---|---|
| Bundled Software & Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin, 2D Barcode for PaperStream |
| Advanced Image Functions | Multi-image output, Auto color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), Edge filler, De-Skew, Hole punch removal, Index tab cropping, Split image, Vertical streaks reduction, Front/Back Merging |
Product Overview
Watch how the Ricoh fi-8820 streamlines high-volume scanning tasks with its robust design and intelligent feeding technology.
Video content will be available soon.
Product Brochure
Download the official brochure to explore the full capabilities, advanced features, and technical benefits of the Ricoh fi-8820.
Download Datasheet (PDF) Get Quotation via WhatsApp