The new benchmark in desktop scanning. High-efficiency performance with Clear Image Capture technology for professional business environments.
| Capability | Ricoh fi-8170 | Standard Desktop Scanner |
|---|---|---|
| Scan Speed | 70 ppm / 140 ipm | 20-40 ppm |
| Connectivity | USB 3.2 & LAN (Ethernet) | USB Only |
| Feeding | Active Separation (Reliable) | Basic Feeders |
| Document Types | Passports & Booklets | Standard Paper Only |
The Ricoh fi-8170 represents a new benchmark in desktop scanning, delivering high-efficiency performance with industry-leading image capture technology.
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex Scanning |
|---|---|
| Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | Simplex: 70 ppm (200/300 dpi) Duplex: 140 ipm (200/300 dpi) |
| Image Sensor Type | CIS x 2 (Front x 1, Back x 1) (Clear Image Capture) |
| Light Source | RGB LED x 2 (Front x 1, Back x 1) |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (via driver interpolation) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Background Colors | White / Black (Selectable) |
| Expected Daily Volume | 10,000 sheets |
| ADF Chute Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
|---|---|
| Maximum Document Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum Document Size | 48 x 50 mm (1.9 x 2 in.) |
| Long Paper Scanning | Up to 6,096 mm (240 in.) |
| Paper Weight (Thickness) | 20 to 465 g/m² (5.3 to 124 lb) *Supports thicknesses up to 128 to 209 g/m² for A8 size |
| Plastic Card Support | 1.4 mm (0.055 in.) or less (Supports embossed cards up to ISO7810 standard) |
| Booklet & Passport Feed | Thickness less than 7 mm (0.276 in.) via Manual Feed Mode (without carrier sheet) |
| Interface Connectivity | USB 3.2 Gen 1x1 / USB 2.0 / USB 1.1 (Type-B) Ethernet: 10BASE-T, 100BASE-TX, 1000BASE-T (RJ-45) |
|---|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
| Paper Protection Features | Image Monitoring (Real-time skew control), Sound detection (iSOP - Intelligent Sonic Paper Protection) |
| Feeding Mechanisms | Automatic Separation Control (Optimizes feed torque based on batch size), All-wheel drive mechanism |
| Control Panel | Color LCD Display Panel for operation and status monitoring |
| Power Requirements | AC 100 V to 240 V, 50/60 Hz |
|---|---|
| Power Consumption | Operating Mode: 28 W or less (17 W in Eco mode) Sleep Mode: 2.0 W or less (LAN) / 1.4 W or less (USB) Auto Standby (Off) Mode: 0.2 W or less |
| Operating Environment | Temperature: 5°C to 35°C (41°F to 95°F) Relative Humidity: 15% to 80% (Non-condensing) |
| Environmental Compliance | ENERGY STAR®, RoHS, EPEAT Silver rated |
| Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Weight | 4.0 kg (8.8 lb) |
| Supported Operating Systems | Windows® 11, Windows® 10, Windows Server® 2025, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) |
|---|---|
| Bundled Software & Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin, 2D Barcode for PaperStream |
| Advanced Image Core Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), Edge filler, De-Skew, Hole punch removal, Index tab cropping, Split image, Vertical streaks reduction |
Video demonstrasi keupayaan Ricoh fi-8170 dalam menyelaraskan aliran kerja dokumen perniagaan anda.
Video Placeholder for fi-8170 Demonstration
Muat turun brosur rasmi untuk spesifikasi penuh atau hubungi pasukan pakar kami melalui WhatsApp untuk pertanyaan lanjut.
Download PDF Datasheet WhatsApp Us Now