Compact, high-speed duplex scanner designed for efficient workflows and superior image quality.
Scan up to 50 ppm / 100 ipm with reliable performance for daily office tasks.
Automatic Document Feeder (ADF) capacity of 100 sheets to handle diverse batch sizes.
Flexible connectivity options including USB 3.2 and Gigabit Ethernet.
| Scan Speed | 50 ppm / 100 ipm |
| ADF Capacity | 100 sheets |
| Daily Duty Cycle | 8,000 sheets/day |
| Connectivity | USB 3.2 Gen 1x1 / 1000BASE-T |
| Scanning Side | Duplex (Double-sided) |
| Paper Weight | 20 - 465 g/m² |
The fi-8150 represents the pinnacle of compact document scanning, designed to provide high-speed, reliable digitization for busy offices. It combines industry-leading feed technology with exceptional image quality.
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex |
|---|---|
| Scanning Speed (A4 Portrait) | Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) |
| Image Sensor Type | CIS x 2 (Front x 1, Back x 1) (Clear Image Capture) |
| Light Source | RGB LED x 2 (Front x 1, Back x 1) |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (via interpolation) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Background Colors | White / Black (Selectable) |
| Daily Duty Cycle | 8,000 sheets / day |
| ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
|---|---|
| Maximum Document Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
| Minimum Document Size | 48 x 50 mm (1.9 x 2 in.) |
| Long Paper Scanning | Up to 6,096 mm (240 in.) |
| Paper Weight (Thickness) | 20 to 465 g/m² (5.3 to 124 lb) *Supports 128 to 209 g/m² for A8 size |
| Plastic Card Support | Up to 1.4 mm or less (Supports ISO7810 compliant embossed cards) |
| Booklet & Passport Scan | Thickness up to 7 mm (0.276 in.) via Manual Feed Mode (without carrier sheet) |
| Interface Connectivity | USB 3.2 Gen 1x1 / USB 2.0 / USB 1.1 (Type-B) Ethernet: 10BASE-T, 100BASE-TX, 1000BASE-T (RJ-45) |
|---|---|
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
| Paper Protection Features | Image Monitoring (Real-time skew control), Sound detection (iSOP) |
| Feeding Mechanisms | Active Separation Control, Automatic Skew Corrector, All-wheel drive structure |
| Control Panel | Color LCD Display panel for operational codes and custom profiles |
| Power Requirements | AC 100 V to 240 V, 50/60 Hz |
|---|---|
| Power Consumption | Operating: 21 W or less (17 W in Eco Mode) Sleep Mode: 2.0 W or less (LAN) / 1.4 W or less (USB) Auto Standby (Off): 0.2 W or less |
| Environmental Compliance | ENERGY STAR®, RoHS, EPEAT Silver |
| Dimensions (W x D x H) | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) |
| Weight | 4.0 kg (8.8 lb) |
| Supported OS | Windows® 11, Windows® 10, Windows Server® 2022/2019/2016, macOS, Linux |
|---|---|
| Software & Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, Scanner Central Admin, 2D Barcode for PaperStream |
| Advanced Image Core | Multi-image output, Auto color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Dropout color, Edge filler, De-Skew, Hole punch removal, Index tab cropping, Split image, Vertical streaks reduction |
Download the official product brochure below or contact our expert team for a direct consultation.